Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $19.58 |
Entry wage | $16.93 |
10th percentile wage | $15.82 |
50th percentile wage | $18.37 |
90th percentile wage | $23.45 |
| |
|
Locksmiths and Safe Repairers (49-9094) |
Repair and open locks; make keys; change locks and safe combinations; and install and repair safes. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $18.37 | | $24.50 |
| -$6.13 | 2015 | $17.91 | +2.5% | $23.89 |
+2.5% | -$5.97 | 2014 | $17.55 | +2.1% | $23.40 |
+2.1% | -$5.85 | 2013 | $17.18 | +2.1% | $22.91 |
+2.1% | -$5.73 | 2012 | $16.93 | +1.5% | $22.58 |
+1.5% | -$5.64 | 2011 | $16.56 | +2.2% | $22.09 |
+2.2% | -$5.52 | 2010 | $16.37 | +1.2% | $21.83 |
+1.2% | -$5.46 | 2009 | $16.09 | +1.7% | $21.46 |
+1.7% | -$5.36 | 2008 | $15.62 | +3.0% | $20.83 |
+3.0% | -$5.21 | 2007 | $15.16 | +3.0% | $20.22 |
+3.0% | -$5.05 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $18.37 | | $23.35 |
| -$4.98 | 2015 | $17.91 | +2.5% | $22.70 |
+2.9% | -$4.78 | 2014 | $17.55 | +2.1% | $22.21 |
+2.2% | -$4.66 | 2013 | $17.18 | +2.1% | $21.76 |
+2.1% | -$4.58 | 2012 | $16.93 | +1.5% | $21.39 |
+1.7% | -$4.46 | 2011 | $16.56 | +2.2% | $21.05 |
+1.6% | -$4.49 | 2010 | $16.37 | +1.2% | $20.70 |
+1.7% | -$4.33 | 2009 | $16.09 | +1.7% | $20.42 |
+1.4% | -$4.33 | 2008 | $15.62 | +3.0% | $19.90 |
+2.6% | -$4.27 | 2007 | $15.16 | +3.0% | $19.26 |
+3.3% | -$4.10 |
|
Reference Date: 1st Quarter 2016 |
|